<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bsoist's work &#187; Google Maps</title>
	<atom:link href="http://whsjr.soistmann.com/work/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://whsjr.soistmann.com/work</link>
	<description>My name is Bill. This is a place for me to keep track of my work and personal programming projects.</description>
	<lastBuildDate>Tue, 06 Jul 2010 14:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps &#8211; Click to Add</title>
		<link>http://whsjr.soistmann.com/work/2007/07/12/google-maps-click-to-add/</link>
		<comments>http://whsjr.soistmann.com/work/2007/07/12/google-maps-click-to-add/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 01:56:16 +0000</pubDate>
		<dc:creator>bsoist</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://whsjr.soistmann.com/work/?p=127</guid>
		<description><![CDATA[I set up a map for a client who wanted to track firefly sightings in Europe.
I don&#8217;t remember all of the specs on this one but I know

Users can click to add a sighting
Users can upload sightings in bulk if they have lat and long data
It uses the lat/long scheme used in the UK
It updates [...]]]></description>
			<content:encoded><![CDATA[<p>I set up a map for a client who wanted to track firefly sightings in Europe.</p>
<p>I don&#8217;t remember all of the specs on this one but I know</p>
<ol>
<li>Users can click to add a sighting</li>
<li>Users can upload sightings in bulk if they have lat and long data</li>
<li>It uses the lat/long scheme used in the UK</li>
<li>It updates live</li>
</ol>
<p>It was built with functional and valid xhtml so that it could be placed into another site and styled accordingly. I don&#8217;t know where this ended up on the web, but you can see my fully functioning (as 7/12/2007) version at <a href="http://mashedpotatoearth.com/fireflies/">http://mashedpotatoearth.com/fireflies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whsjr.soistmann.com/work/2007/07/12/google-maps-click-to-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReallyCheckYourself</title>
		<link>http://whsjr.soistmann.com/work/2007/06/25/reallycheckyourself/</link>
		<comments>http://whsjr.soistmann.com/work/2007/06/25/reallycheckyourself/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 01:47:23 +0000</pubDate>
		<dc:creator>bsoist</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://whsjr.soistmann.com/work/?p=125</guid>
		<description><![CDATA[ Boist did a great job on this project. It was completely quickly and accurately. He even went above and beyond to ensure it was done right.

ReallyCheckYourself
]]></description>
			<content:encoded><![CDATA[<blockquote><p> Boist did a great job on this project. It was completely quickly and accurately. He even went above and beyond to ensure it was done right.</p></blockquote>
<p><a href="http://whsjr.soistmann.com/work/2007/06/25/google-maps/"><br />
ReallyCheckYourself</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whsjr.soistmann.com/work/2007/06/25/reallycheckyourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps</title>
		<link>http://whsjr.soistmann.com/work/2007/06/25/google-maps/</link>
		<comments>http://whsjr.soistmann.com/work/2007/06/25/google-maps/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 01:40:33 +0000</pubDate>
		<dc:creator>bsoist</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[xhtml/CSS]]></category>

		<guid isPermaLink="false">http://whsjr.soistmann.com/work/?p=123</guid>
		<description><![CDATA[I created a Google Maps site which helped users locate medical testing centers. You can see it at http://www.reallycheckyourself.org/.
]]></description>
			<content:encoded><![CDATA[<p>I created a Google Maps site which helped users locate medical testing centers. You can see it at <a href="http://www.reallycheckyourself.org/">http://www.reallycheckyourself.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whsjr.soistmann.com/work/2007/06/25/google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxvoice.com</title>
		<link>http://whsjr.soistmann.com/work/2007/01/28/knoxvoicecom/</link>
		<comments>http://whsjr.soistmann.com/work/2007/01/28/knoxvoicecom/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 16:38:22 +0000</pubDate>
		<dc:creator>bsoist</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://whsjr.soistmann.com/work/2007/01/28/knoxvoicecom/</guid>
		<description><![CDATA[Communicated several times a day on project, responded to emails within hours, completed the project exactly to my original specs. Can&#8217;t say enough good things, would definitely work with him again!
Knoxvoice.com Find Us Map
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Communicated several times a day on project, responded to emails within hours, completed the project exactly to my original specs. Can&#8217;t say enough good things, would definitely work with him again!</p></blockquote>
<p><a href="http://whsjr.soistmann.com/work/2007/01/28/google-maps-api-knoxvoicecom/">Knoxvoice.com Find Us Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whsjr.soistmann.com/work/2007/01/28/knoxvoicecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps API &#8211; Knoxvoice.com</title>
		<link>http://whsjr.soistmann.com/work/2007/01/28/google-maps-api-knoxvoicecom/</link>
		<comments>http://whsjr.soistmann.com/work/2007/01/28/google-maps-api-knoxvoicecom/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 16:34:04 +0000</pubDate>
		<dc:creator>bsoist</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://whsjr.soistmann.com/work/2007/01/28/google-maps-api-knoxvoicecom/</guid>
		<description><![CDATA[I built a &#8220;Find Us&#8221; map for Knoxville Voice, an independent newspaper in Knoxville, TN.
Find Us
]]></description>
			<content:encoded><![CDATA[<p>I built a &#8220;Find Us&#8221; map for Knoxville Voice, an independent newspaper in Knoxville, TN.</p>
<p><a href="http://knoxvoice.com/maps/findus/">Find Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whsjr.soistmann.com/work/2007/01/28/google-maps-api-knoxvoicecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
